Affinity Spinning Rods

MODEL ACTION LENGTH LINE WEIGHT (lb.) LURE WEIGHT (oz.) SEAT GUIDES
AFS46UL Ultralight 4'6" 2 - 6 1/64 - 1/8 Graphite DynaFlow
AFS50UL Ultralight 5'0" 2 - 6 1/64 - 1/8 Graphite DynaFlow
AFS562L Light 5'6" 4 - 8 1/16 - 3/8 Graphite DynaFlow
AFS59M Medium 5'9" 4 - 10 1/8 - 3/4 Graphite DynaFlow
AFS60M Medium 6'0" 6 - 12 1/8 - 1/2 Graphite DynaFlow
AFS602ML Med.Light 6'0" 4 - 10 1/16 - 3/8 Graphite DynaFlow
AFS60MH Med.Hvy. 6'0" 10 - 20 1/8 - 3/4 Graphite DynaFlow
AFS662L Light 6'6" 4 - 8 1/16 - 3/8 Graphite DynaFlow
AFS66M Medium 6'6" 6 - 14 1/8 - 1/2 Graphite DynaFlow
AFS662M Medium 6'6" 6 - 14 1/8 - 1/2 Graphite DynaFlow
AFS702M Medium 7'0" 6 - 14 1/8 - 1/2 Graphite DynaFlow

close window